9999.0000000  9999.0000000    0.0000   5642.032 0.014    0.2   -0.4 -0.83 -0.004  60   0 07:28:59     42944.31130    0.0000  2017/08/29
9999.0000000  9999.0000000    0.0000   5642.030 0.014    1.2    1.6 -0.83 -0.004  60   0 07:30:08     42944.31209    0.0000  2017/08/29
9999.0000000  9999.0000000    0.0000   5642.048 0.034    1.2    1.9 -0.83 -0.004  60   9 07:31:14     42944.31286    0.0000  2017/08/29
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
89.0000000  89.0000000    0.0000   5626.077 0.014    3.0   33.1 -0.62 -0.003  60   0 07:46:03     42944.32313    0.0000  2017/08/29
89.0000000  89.0000000    0.0000   5626.084 0.011    3.7   34.0 -0.60 -0.003  60   0 07:47:12     42944.32393    0.0000  2017/08/29
89.0000000  89.0000000    0.0000   5626.086 0.016    4.3   33.7 -0.59 -0.003  60   7 07:48:18     42944.32469    0.0000  2017/08/29
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 2.0000000  2100.0000000    0.0000   5696.108 0.030   -4.6   -7.7 -0.53 -0.001  60  16 08:15:51     42944.34379    0.0000  2017/08/29
 2.0000000  2000.0000000    0.0000   5691.741 0.022   -2.9   11.4 -0.58 -0.001  60   1 08:22:38     42944.34849    0.0000  2017/08/29
 2.0000000  1900.0000000    0.0000   5687.684 0.007   -1.4   -5.6 -0.62 -0.001  60   0 08:30:42     42944.35409    0.0000  2017/08/29
 2.0000000  1800.0000000    0.0000   5682.625 0.012   -0.9    0.2 -0.67 -0.001  60   0 08:41:11     42944.36135    0.0000  2017/08/29
 2.0000000  1700.0000000    0.0000   5682.042 0.075   -4.6   -4.0 -0.58 -0.001  60   8 08:56:42     42944.37211    0.0000  2017/08/29
 2.0000000  1700.0000000    0.0000   5682.050 0.052    3.8   -9.9 -0.59 -0.001  60   2 08:57:58     42944.37299    0.0000  2017/08/29
 2.0000000  1600.0000000    0.0000   5678.842 0.014   -2.0  -24.6 -0.62 -0.001  60   0 09:08:03     42944.37998    0.0000  2017/08/29
 2.0000000  1600.0000000    0.0000   5678.841 0.027   -4.5   -4.8 -0.62 -0.001  60   1 09:09:36     42944.38106    0.0000  2017/08/29
 2.0000000  1500.0000000    0.0000   5674.912 0.026    1.3    5.3 -0.70 -0.001  60   8 09:18:06     42944.38695    0.0000  2017/08/29
 2.0000000  1400.0000000    0.0000   5672.325 0.017  -17.7    5.7 -0.65 -0.002  60   0 09:27:11     42944.39325    0.0000  2017/08/29
 2.0000000  1300.0000000    0.0000   5670.416 0.024  -12.8   -3.4 -0.66 -0.002  60   1 09:37:06     42944.40012    0.0000  2017/08/29
 2.0000000  1200.0000000    0.0000   5667.805 0.016   57.0  -48.7 -0.64 -0.003  60   0 09:46:55     42944.40693    0.0000  2017/08/29
 2.0000000  1200.0000000    0.0000   5667.798 0.012   14.9   -6.3 -0.64 -0.003  60   1 09:48:30     42944.40803    0.0000  2017/08/29
 2.0000000  1100.0000000    0.0000   5666.550 0.012  -11.0   -6.6 -0.65 -0.004  60   2 09:57:59     42944.41460    0.0000  2017/08/29
 2.0000000  1000.0000000    0.0000   5665.827 0.036   -4.3   -6.7 -0.60 -0.004  60   0 10:05:53     42944.42008    0.0000  2017/08/29
 2.0000000  900.0000000    0.0000   5663.774 0.028   -4.3   -1.1 -0.61 -0.005  60   9 10:16:02     42944.42712    0.0000  2017/08/29
 2.0000000  800.0000000    0.0000   5661.794 0.038   32.5   18.4 -0.53 -0.007  60  13 10:30:43     42944.43730    0.0000  2017/08/29
 2.0000000  800.0000000    0.0000   5661.796 0.023   10.3   -0.9 -0.53 -0.007  60  14 10:32:23     42944.43845    0.0000  2017/08/29
 2.0000000  700.0000000    0.0000   5659.131 0.093   58.9   -8.4 -0.67 -0.008  60  33 10:42:28     42944.44544    0.0000  2017/08/29
 2.0000000  700.0000000    0.0000   5659.126 0.017   34.4    2.6 -0.69 -0.008  60   1 10:44:16     42944.44669    0.0000  2017/08/29
 2.0000000  700.0000000    0.0000   5659.125 0.022   25.8    5.5 -0.70 -0.008  60   3 10:45:41     42944.44767    0.0000  2017/08/29
 2.0000000  600.0000000    0.0000   5656.760 0.019   47.3   12.6 -0.59 -0.011  60   3 11:07:47     42944.46300    0.0000  2017/08/29
 2.0000000  600.0000000    0.0000   5656.775 0.017   -5.1   14.9 -0.59 -0.011  60   1 11:10:17     42944.46473    0.0000  2017/08/29
 2.0000000  500.0000000    0.0000   5655.700 0.020   -2.8  -12.5 -0.62 -0.012  60  20 11:17:46     42944.46992    0.0000  2017/08/29
 2.0000000  500.0000000    0.0000   5655.712 0.014   -2.0  -13.1 -0.63 -0.013  60   0 11:19:05     42944.47083    0.0000  2017/08/29
 2.0000000  400.0000000    0.0000   5654.412 0.083    7.7    8.2 -0.63 -0.014  60  28 11:26:32     42944.47600    0.0000  2017/08/29
 2.0000000  400.0000000    0.0000   5654.418 0.040   -3.5   18.2 -0.64 -0.014  60   7 11:27:48     42944.47687    0.0000  2017/08/29
 2.0000000  300.0000000    0.0000   5651.437 0.270  -13.8  -15.7 -0.64 -0.015  60   3 11:35:20     42944.48210    0.0000  2017/08/29
 2.0000000  300.0000000    0.0000   5651.448 0.184    6.2    2.5 -0.65 -0.015  60   3 11:36:53     42944.48317    0.0000  2017/08/29
 2.0000000  300.0000000    0.0000   5651.446 0.215   10.3   -1.3 -0.66 -0.015  60   0 11:38:12     42944.48409    0.0000  2017/08/29
 2.0000000  200.0000000    0.0000   5648.923 0.060   35.2    3.0 -0.73 -0.017  60  27 11:47:05     42944.49024    0.0000  2017/08/29
 2.0000000  200.0000000    0.0000   5648.924 0.021   30.2   -4.8 -0.73 -0.017  60   2 11:48:42     42944.49137    0.0000  2017/08/29
 2.0000000  100.0000000    0.0000   5645.743 0.016   49.5  -17.2 -0.70 -0.018  60   0 11:56:29     42944.49676    0.0000  2017/08/29
 2.0000000  100.0000000    0.0000   5645.736 0.025   -6.2    5.9 -0.69 -0.018  60   5 11:57:57     42944.49778    0.0000  2017/08/29
 2.0000000   0.0000000    0.0000   5641.941 0.026   11.3    4.3 -0.68 -0.020  60   3 12:07:05     42944.50411    0.0000  2017/08/29
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 1.0000000  400.0000000    0.0000   5626.151 0.012   -0.9    5.1 -0.44 -0.027  60   0 12:48:00     42944.53248    0.0000  2017/08/29
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
89.0000000  89.0000000    0.0000   5626.094 0.011   -0.1   -6.0 -0.45 -0.028  60   0 12:52:41     42944.53573    0.0000  2017/08/29
89.0000000  89.0000000    0.0000   5626.102 0.014    0.7   -5.5 -0.47 -0.028  60   2 12:54:49     42944.53721    0.0000  2017/08/29
89.0000000  89.0000000    0.0000   5626.104 0.018    0.7   -6.4 -0.49 -0.028  60   1 12:56:16     42944.53821    0.0000  2017/08/29
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
9999.0000000  9999.0000000    0.0000   5642.062 0.021   14.6    4.4 -0.36 -0.040  60   3 14:00:50     42944.58298    0.0000  2017/08/29
9999.0000000  9999.0000000    0.0000   5642.063 0.022    1.8   -6.3 -0.36 -0.040  60   7 14:02:29     42944.58412    0.0000  2017/08/29
9999.0000000  9999.0000000    0.0000   5642.065 0.023    8.3   -3.4 -0.38 -0.040  60   2 14:04:48     42944.58573    0.0000  2017/08/29